Ocasio Cortez Approval Rating
Posted : admin On 3/28/2022- Poll Ratings For Alexandria Cortez
- Alexandria Ocasio-cortez Approval Rating
- Ocasio Cortez Approval Rating In Her District
Dates | Pollster | Sample | Result | Net result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biden approval | |||||||||||||||
Biden approval | Jan 27-31, 2021 1,500 LV | Jan 27-31, 2021 | 1,500 | LV | Approve | 49% | Approve Disapprove | 46% | Disapprove | Approve | +3 | ||||
Biden approval | Jan 28-29, 2021 945 RV | Jan 28-29, 2021 | 945 | RV | Approve | 61% | Approve Disapprove | 39% | Disapprove | Approve | +22 | ||||
Biden approval | Jan 27-29, 2021 1,002 RV | Jan 27-29, 2021 | 1,002 | RV | Approve | 58% | Approve Disapprove | 29% | Disapprove | Approve | +29 | ||||
Biden approval | Jan 27-29, 2021 1,261 A | Jan 27-29, 2021 | 1,261 | A | Approve | 53% | Approve Disapprove | 29% | Disapprove | Approve | +24 | ||||
Biden approval | Jan 26-28, 2021 3,423 A | Jan 26-28, 2021 | 3,423 | A | Approve | 56% | Approve Disapprove | 31% | Disapprove | Approve | +25 | ||||
Biden approval | Jan 24-27, 2021 1,153 RV | Jan 24-27, 2021 | 1,153 | RV | Approve | 50% | Approve Disapprove | 36% | Disapprove | Approve | +14 | ||||
Biden approval | Jan 24-27, 2021 1,313 A | Jan 24-27, 2021 | 1,313 | A | Approve | 49% | Approve Disapprove | 35% | Disapprove | Approve | +14 |
Ocasio-Cortez even broke longstanding inter-party protocol by endorsing the opponent of her fellow Democratic colleague Rep. Dan Lipinski, D-Ill., in his primary battle against abortion advocate. All posts tagged “Alexandria Ocasio-Cortez” Aug. How We’re Tracking Joe Biden’s Approval Rating FiveThirtyEight. January 25, 2021 6:00 AM Our Radicalized Republic.
Key
RV = REGISTERED VOTERS
LV = LIKELY VOTERS
Alexandria Ocasio-Cortez graduated from Boston University College of Arts & Sciences in 2011. She was a volunteer organizer for Sanders' presidential campaign and worked in former Sen. Ted Kennedy's (D-Mass.) foreign affairs and immigration office. Few members of Congress have generated as much controversy and gained as much influence in as short a span of time as Alexandria Ocasio-Cortez.
Poll Ratings For Alexandria Cortez
Jan. 28, 2021
Biden approval | |||||||||||||||
Biden approval | Jan 25-27, 2021 15,000 A | Jan 25-27, 2021 | 15,000 | A | Approve | 54% | Approve Disapprove | 31% | Disapprove | Approve | +23 | ||||
Biden approval | Jan 22-25, 2021 1,164 LV | Jan 22-25, 2021 | 1,164 | LV | Approve | 57% | Approve Disapprove | 36% | Disapprove | Approve | +21 | ||||
Biden approval | Jan 22-24, 2021 15,000 A | Jan 22-24, 2021 | 15,000 | A | Approve | 53% | Approve Disapprove | 29% | Disapprove | Approve | +24 | ||||
Biden approval | Jan 21-23, 2021 1,200 RV | Jan 21-23, 2021 | 1,200 | RV | Approve | 58% | Approve Disapprove | 32% | Disapprove | Approve | +26 | ||||
Biden approval | Jan 19-21, 2021 15,000 A | Jan 19-21, 2021 | 15,000 | A | Approve | 50% | Approve Disapprove | 28% | Disapprove | Approve | +22 |
Jan. 27, 2021
Biden approval | |||||||||||||||
Biden approval | Jan 24-26, 2021 1,245 RV | Jan 24-26, 2021 | 1,245 | RV | Approve | 52% | Approve Disapprove | 36% | Disapprove | Approve | +16 | ||||
Biden approval | Jan 24-26, 2021 1,500 A | Jan 24-26, 2021 | 1,500 | A | Approve | 51% | Approve Disapprove | 33% | Disapprove | Approve | +18 | ||||
Biden approval | Jan 24-26, 2021 1,500 LV | Jan 24-26, 2021 | 1,500 | LV | Approve | 48% | Approve Disapprove | 48% | Disapprove | Even | |||||
Biden approval | Jan 22-25, 2021 1,990 RV | Jan 22-25, 2021 | 1,990 | RV | Approve | 59% | Approve Disapprove | 32% | Disapprove | Approve | +27 | ||||
Biden approval | Jan 21-24, 2021 736 RV | Jan 21-24, 2021 | 736 | RV | Approve | 54% | Approve Disapprove | 31% | Disapprove | Approve | +23 | ||||
Biden approval | Jan 21-24, 2021 809 A | Jan 21-24, 2021 | 809 | A | Approve | 54% | Approve Disapprove | 30% | Disapprove | Approve | +24 |
Jan. 25, 2021
Biden approval | |||||||||||||||
Biden approval | Jan 22-24, 2021 11,444 RV | Jan 22-24, 2021 | 11,444 | RV | Approve | 56% | Approve Disapprove | 34% | Disapprove | Approve | +22 | ||||
Biden approval | Jan 21-22, 2021 941 RV | Jan 21-22, 2021 | 941 | RV | Approve | 63% | Approve Disapprove | 37% | Disapprove | Approve | +26 |
Jan. 22, 2021
Alexandria Ocasio-cortez Approval Rating
Biden approval | |||||||||||||||
Biden approval | Jan 20-21, 2021 1,993 RV | Jan 20-21, 2021 | 1,993 | RV | Approve | 56% | Approve Disapprove | 31% | Disapprove | Approve | +25 | ||||
Biden approval | Jan 20-21, 2021 950 RV | Jan 20-21, 2021 | 950 | RV | Approve | 57% | Approve Disapprove | 32% | Disapprove | Approve | +25 | ||||
Biden approval | Jan 20-21, 2021 1,115 A | Jan 20-21, 2021 | 1,115 | A | Approve | 55% | Approve Disapprove | 32% | Disapprove | Approve | +23 | ||||
Biden approval | Jan 19-21, 2021 1,500 LV | Jan 19-21, 2021 | 1,500 | LV | Approve | 48% | Approve Disapprove | 45% | Disapprove | Approve | +3 |
No matching polls
The new European data protection law requires us to inform you of the following before you use our website:
Ocasio Cortez Approval Rating In Her District
We use cookies and other technologies to customize your experience, perform analytics and deliver personalized advertising on our sites, apps and newsletters and across the Internet based on your interests. By clicking “I agree” below, you consent to the use by us and our third-party partners of cookies and data gathered from your use of our platforms. See our Privacy Policy and Third Party Partners to learn more about the use of data and your rights. You also agree to our Terms of Service.