X2 Singapore
Posted : admin On 4/6/2022- Poco X2 Singapore Launch Date
- Bmw X2 Singapore Price
- Oppo Find X2 Singapore
- Realme X2 Singapore
- Find X2 Singapore
BASIC INFO | |
Brand | Oppo |
Model | Find X2 |
Status | Available |
Release Date | 2020, March |
BODY | |
Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
Weight | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) |
Colors | Black (Ceramic), Ocean (Glass) |
Body Material | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | IP54 splash proof |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED capacitive touchscreen, 1.07B colors |
Resolutions | 1440 x 3168 pixels |
PPI | 513 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 HDR10 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0', 0.8µm, PDAF, Laser AF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
Front | 32 MP, f/2.4, (wide), 1/2.8', 0.8µm |
HARDWARE | |
OS | Android 10.0; ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4200 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |
WirelessCharging | No |
COMMONS | |
Sound | MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Poco X2 Singapore Launch Date
Oppo Realme X2 Pro was launched in October 2019 with the Price of Singapore Dollar 508 in Singapore. It has a 6.5inches Super AMOLED Display of 1080x2400p (FHD+) resolution. The smartphone houses a Qualcomm SD855+ processor coupled with an Adreno 640 GPU. The Realme X2 Pro offers a Quad Rear Camera setup including a 64MP sensor. Also, there is a 16MP front-facing camera for selfies. At X2, we create unique personalised items for your loved ones. We offer a great selection of tees with hilarious sayings that will make everyone smile. Currently, The Xiaomi Poco X2 price in Singapore is SGD 420 (Approx). According to Official, the Xiaomi Poco X2 price in Singapore is SGD 420 (Approximately). Find X2 Pro ×1 Earphones ×1 Type-C Cable ×1 Adapter ×1 SIM Eject Tool ×1 Phone Case ×1 Quick Guide ×1 Warranty Card ×1 Additional Remarks A special technology is applied to conceal the proximity sensor on the upper front of OPPO's smartphone for the whole look of simplicity. Anker Technology offers a wide range of mobile charging products and accessories in Singapore, including USB cables, power banks, and more.
- Car Buying
- Installment Calculator
- Car Selling
- Useful Forms for Sellers
- Car Ownership
- Car Aftermarket
- On The Move
- Lifestyle
- Food & Beverage
- Health Care & Wellness
- Home Needs
- IT Products & Services
- Men's Fashion
- Men's Hobby
- Personal Needs
- Transport Services
Bmw X2 Singapore Price
Oppo Find X2 Singapore
Models no longer being sold by local distributors.
Realme X2 Singapore
|
Spotted an error? Let us know here |
Specifications and features listed here are updated regularly, but may differ from actual vehicle and other sources (eg. brochures, websites). Please contact the dealer for the most up to date information. |
Find X2 Singapore
Click on Model to view specifications