9 Cassien Terrace West Orange Nj
Posted : admin On 3/28/20227 CASSIEN TERRACE, WEST ORANGE, NJ
View 21 photos for 8 Cassien Ter, West Orange, NJ 07052 a 4 bed, 2 bath, 5,001 Sq. Single family home built in 1950 that sold on. For Sale - See photos and descriptions of 4 Cassien Ter, West Orange, NJ. This West Orange, New Jersey Single Family House is 2-bed, 1.5-bath, listed at $315,000 MLS# 3495720. Casas de venta en West Orange, NJ. 12 Cassien Terrace, West Orange, NJ 07052 is a 3 bed, 1 bath house sold for $250,000 on 9/20/19.
7 CASSIEN TERRACE is a Residential (4 Families or less) property with 2298 sq/ft of space. Taxes are $16,298 annually. This property was built in 1999 and is owned by INDAWAIA, MANAF & AREFABIBI SHAIKH who lives at 7 CASSIEN TERR.. This property was last sold on 1999-06-18 for $245,000. This property is valued at $106 per sq/ft based on sales price. This property is valued at $170 per sq/ft based on total assessment. The building description is and land description is 60 X 100 IRR.
Block | Lot | Qual |
---|---|---|
153.09 | 3 | |
Owner | Owner Address | Owner City/State/Zip |
INDAWAIA, MANAF & AREFABIBI SHAIKH | 7 CASSIEN TERR. | WEST ORANGE, N.J. 07052 |
Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2298 | 1999 |
Last Sold
7 CASSIEN TERRACE, WEST ORANGE, NJ
Year Sold | Sales Price |
---|---|
1999-06-18 | $245,000 |
Assessments
7 CASSIEN TERRACE, WEST ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2019 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2018 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2017 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2016 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2015 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2014 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2013 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2012 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2011 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $75,000 | $316,700 | $391,700 | $0 | $391,700 |
2010 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $24,300 | $86,000 | $110,300 | $0 | $110,300 |
2009 | INDAWAIA, MANAF & AREFABIBI SHAIKH | $24,300 | $86,000 | $110,300 | $0 | $110,300 |
Properties Near
7 CASSIEN TERRACE, WEST ORANGE, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1 CASSIEN TERRACE | SURIANO, MICHAELANGELO | 153.09 | 7 | 2 | |
2 CASSIEN TERRACE | MYERS, KATHRYN & MATTHEW | 153.08 | 34 | 2 | |
4 CASSIEN TERRACE | WHITE, TIMOTHY R. | 153.08 | 36 | 2 | |
5 CASSIEN TERRACE | FESTINO, RAYMOND & ANTOINETTE | 153.09 | 5 | 2 | |
6 CASSIEN TERRACE | MCKENZIE, SYRENA | 153.08 | 38 | 2 | |
8 CASSIEN TERRACE | HORMAN, TODD & CAMERIERE,ELVIRA | 153.08 | 42 | 2 | |
9 CASSIEN TERRACE | MCBETH, BRANDON | 153.09 | 1 | 2 | |
12 CASSIEN TERRACE | LIMA, AUGUSTO S. | 153.08 | 43 | 2 |
9 Cassien Terrace West Orange Nj
The property-related information for 7 CASSIEN TERRACE, WEST ORANGE, NJ displayed on this page is obtained from public records from WEST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 7 CASSIEN TERRACE, WEST ORANGE, NJ from public sources on 2021-01-23 06:11:48 UTC.
9 CASSIEN TERRACE, WEST ORANGE, NJ
9 CASSIEN TERRACE is a Residential (4 Families or less) property with 2332 sq/ft of space. Taxes are $13,473 annually. This property was built in 1925 and is owned by MCBETH, BRANDON who lives at 9 CASSIEN TERRACE. This property was last sold on 2012-07-12 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $138 per sq/ft based on total assessment. This property is zoned R-6, The building description is 1SF and land description is 54.38 X 108 IRR.
Block | Lot | Qual |
---|---|---|
153.09 | 1 | |
Owner | Owner Address | Owner City/State/Zip |
MCBETH, BRANDON | 9 CASSIEN TERRACE | WEST ORANGE, NJ 07052 |
Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2332 | 1925 |
Last Sold
9 CASSIEN TERRACE, WEST ORANGE, NJ
Year Sold | Sales Price |
---|---|
2012-07-12 | $1 |
9 Cassien Terrace West Orange Nj 07052
Assessments
9 CASSIEN TERRACE, WEST ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2019 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2018 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2017 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2016 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2015 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2014 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2013 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2012 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2011 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2010 | OWENS, DAMON C. & MELANIE M. | $24,800 | $101,000 | $125,800 | $0 | $125,800 |
2009 | OWENS, DAMON C. & MELANIE M. | $24,800 | $101,000 | $125,800 | $0 | $125,800 |
Properties Near
9 CASSIEN TERRACE, WEST ORANGE, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1 CASSIEN TERRACE | SURIANO, MICHAELANGELO | 153.09 | 7 | 2 | |
2 CASSIEN TERRACE | MYERS, KATHRYN & MATTHEW | 153.08 | 34 | 2 | |
4 CASSIEN TERRACE | WHITE, TIMOTHY R. | 153.08 | 36 | 2 | |
5 CASSIEN TERRACE | FESTINO, RAYMOND & ANTOINETTE | 153.09 | 5 | 2 | |
6 CASSIEN TERRACE | MCKENZIE, SYRENA | 153.08 | 38 | 2 | |
7 CASSIEN TERRACE | INDAWAIA, MANAF & AREFABIBI SHAIKH | 153.09 | 3 | 2 | |
8 CASSIEN TERRACE | HORMAN, TODD & CAMERIERE,ELVIRA | 153.08 | 42 | 2 | |
12 CASSIEN TERRACE | LIMA, AUGUSTO S. | 153.08 | 43 | 2 |
The property-related information for 9 CASSIEN TERRACE, WEST ORANGE, NJ displayed on this page is obtained from public records from WEST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9 CASSIEN TERRACE, WEST ORANGE, NJ from public sources on 2021-01-23 06:11:48 UTC.